Speer Racing Barcelona
Race Results
Barcelona Eastern / Rennen Sprint 4 - Challenge / 17.04.2006, 13:30
| Pos | StartNo | Name | Nat. | Moto / Car | Laps | Diff.-Time | Fastest lap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 268 | Blanc, Christophe | 8 | 16:08.683 | 1:59.330 | |||
| 2 | 221 | Duchene, Werner | 8 | 0.979 | 1:59.312 | |||
| 3 | 7 | Bühlmann, Heinz | 8 | 1.184 | 1:59.907 | |||
| 4 | 330 | Willenberg, Gerd | 8 | 4.547 | 1:59.784 | |||
| 5 | 77 | Wisler, Patrick | 8 | 4.589 | 2:00.182 | |||
| 6 | 86 | Muth, Gustav | 8 | 14.712 | 2:01.583 | |||
| 7 | 93 | Schmitz, Sascha | 8 | 15.057 | 2:00.655 | |||
| 8 | 133 | Sommer, Fritz | 8 | 17.379 | 2:01.895 | |||
| 9 | 8 | Ihde, Thomas | 8 | 22.012 | 2:00.978 | |||
| 10 | 28 | Wohl, Oliver | 8 | 24.519 | 2:01.862 | |||
| 11 | 81 | Beeler, Beat | 8 | 24.620 | 2:01.364 | |||
| 12 | 215 | Candellero, Federico | 8 | 25.310 | 2:01.070 | |||
| 13 | 98 | Fricke, Andi | 8 | 30.882 | 2:02.919 | |||
| 14 | 131 | Schneider, Sandra | 8 | 30.983 | 2:01.481 | |||
| 15 | 170 | Weber, Herbert | 8 | 32.171 | 2:02.576 | |||
| 16 | 70 | Miranda, Eddy | 8 | 32.452 | 2:03.215 | |||
| 17 | 106 | Mathis, Stefan | 8 | 34.052 | 2:02.191 | |||
| 18 | 863 | Vodermeier, Andreas | 8 | 41.562 | 2:02.912 | |||
| 19 | 969 | Hang, Armin | 8 | 41.981 | 2:01.361 | |||
| 20 | 230 | Marsico, Gianni | 8 | 42.878 | 2:02.314 | |||
| 21 | 833 | Ernst, Hajo | 8 | 46.964 | 2:04.324 | |||
| 22 | 888 | Ferlemann, Felix | 8 | 46.993 | 2:05.045 | |||
| 23 | 217 | Bertolotti, Piero | 8 | 53.240 | 2:04.190 | |||
| 24 | 237 | Dillmann, Heinz | 8 | 55.547 | 2:04.609 | |||
| 25 | 201 | Dello, Russo | 8 | 1:00.800 | 2:04.688 | |||
| 26 | 121 | Eichner, Michael | 8 | 1:01.834 | 2:03.850 | |||
| 27 | 663 | Erni, Eric | 8 | 1:04.235 | 2:05.144 | |||
| 28 | 229 | Fulvio, Luppi | 8 | 1:13.718 | 2:07.228 | |||
| 29 | 19 | Faas, Michael | 8 | 1:16.604 | 2:08.610 | |||
| 30 | 54 | Stracquadanio, Graziano | 8 | 1:17.889 | 2:06.111 | |||
| 31 | 124 | De Simone, Fabio | 8 | 1:26.002 | 2:07.942 | |||
| 32 | 30 | Sandmeier. Gerhard | 8 | 1:26.113 | 2:08.257 | |||
| 33 | 216 | Quaglia, Alessandro | 8 | 1:26.193 | 2:07.968 | |||
| 34 | 12 | Bucher, Hans-Peter | 8 | 2:05.605 | 2:13.044 | |||
| 35 | 114 | Guyon, Jean-Claude | 7 | 1.901 | 2:12.793 | |||
| 36 | 73 | Stracquadanio, Vincenzo | 3 | DNF | 2:07.009 | |||
| 37 | 137 | Garaglio, Emilio | 1 | DNF | 2:05.828 | |||
| 38 | 103 | Beck, Thomas | 1 | DNF | 2:20.828 |
Fastest lap: 1:59.312 from StartNo: 221